Income Tax Tables (2024/2025)
Edited
2025 tax year (1 March 2024 – 29 February 2025)
Taxable income (R) | Rates of tax (R) |
---|---|
R1 – R237 100 | 18% of taxable income |
R237 101 – R370 500 | R42 678 + 26% of taxable income above 237 100 |
R370 501 – R512 800 | R77 362 + 31% of taxable income above 370 500 |
R512 801 – R673 000 | R121 475 + 36% of taxable income above 512 800 |
R673 001 – R857 900 | R179 147 + 39% of taxable income above 673 000 |
R857 901 – R1 817 000 | R251 258 + 41% of taxable income above 857 900 |
R1 817 001 and above | R644 489 + 45% of taxable income above 1 817 000 |
Tax Rebates
Primary | R17 235 |
Secondary (65 and older) | R9 444 |
Tertiary (75 and older) | R3 145 |
Tax Thresholds
Under 65 | R95 750 |
65 and older | R148 217 |
75 and older | R165 689 |
tax